Commander | Prosper, Tome-Bound | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
583 | 583 | 100 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dark Confidant | 0 / 1 | 7.18 | 7.18 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 |
Dire Fleet Daredevil | 0 / 1 | 0.15 | 0.15 |
Magda, Brazen Outlaw | 0 / 1 | 0.57 | 0.57 |
Magda, the Hoardmaster | 0 / 1 | 0.68 | 0.68 |
Boomer Scrapper | 0 / 1 | 0.15 | 0.15 |
Braids, Arisen Nightmare | 0 / 1 | 2.49 | 2.49 |
Florian, Voldaren Scion | 0 / 1 | 0.24 | 0.24 |
Kaervek, the Punisher | 0 / 1 | 0.42 | 0.42 |
Laughing Jasper Flint | 0 / 1 | 1.04 | 1.04 |
Mayhem Devil | 0 / 1 | 0.4 | 0.4 |
Nashi, Moon Sage's Scion | 0 / 1 | 0.71 | 0.71 |
Birgi, God of Storytelling | 0 / 1 | 12.77 | 12.77 |
Crime Novelist | 0 / 1 | 0.81 | 0.81 |
Professional Face-Breaker | 0 / 1 | 3.94 | 3.94 |
Xorn | 0 / 1 | 4.74 | 4.74 |
Academy Manufactor | 0 / 1 | 2.83 | 2.83 |
Grim Hireling | 0 / 1 | 12.51 | 12.51 |
Mirkwood Bats | 0 / 1 | 0.23 | 0.23 |
Iraxxa, Empress of Mars | 0 / 1 | 0.25 | 0.25 |
Treasonous Ogre | 0 / 1 | 7.3 | 7.3 |
Bonehoard Dracosaur | 0 / 1 | 10.91 | 10.91 |
Marionette Master | 0 / 1 | 1.87 | 1.87 |
Hoarding Broodlord | 0 / 1 | 1.25 | 1.25 |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 |
Sheoldred's Edict | 0 / 1 | 2.44 | 2.44 |
Abrade | 0 / 1 | 0.07 | 0.07 |
Tibalt's Trickery | 0 / 1 | 7.64 | 7.64 |
Soul Shatter | 0 / 1 | 1.81 | 1.81 |
Chaos Warp | 0 / 1 | 0.54 | 0.54 |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 |
Vandalblast | 0 / 1 | 2.23 | 2.23 |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 |
Molten Collapse | 0 / 1 | 0.98 | 0.98 |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 |
Embrace the Unknown | 0 / 1 | 0.56 | 0.56 |
Call Forth the Tempest | 0 / 1 | 0.77 | 0.77 |
Blasphemous Act | 0 / 1 | 2.32 | 2.32 |
Animate Dead | 0 / 1 | 6.55 | 6.55 |
Powerbalance | 0 / 1 | 0.34 | 0.34 |
Street Urchin | 0 / 1 | 0.09 | 0.09 |
Cunning Rhetoric | 0 / 1 | 0.48 | 0.48 |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 |
Ghirapur Aether Grid | 0 / 1 | 0.26 | 0.26 |
Tavern Brawler | 0 / 1 | 0.11 | 0.11 |
Revel in Riches | 0 / 1 | 8.53 | 8.53 |
Rain of Riches | 0 / 1 | 0.46 | 0.46 |
Virtue of Persistence | 0 / 1 | 15.94 | 15.94 |
Mox Amber | 0 / 1 | 28.22 | 28.22 |
Mana Vault | 0 / 1 | 50.65 | 50.65 |
Sensei's Divining Top | 0 / 1 | 17.0 | 17.0 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Fellwar Stone | 0 / 1 | 0.54 | 0.54 |
Idol of Oblivion | 0 / 1 | 0.71 | 0.71 |
Jet Medallion | 0 / 1 | 3.08 | 3.08 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Liquimetal Torque | 0 / 1 | 0.69 | 0.69 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Rakdos Signet | 0 / 1 | 0.41 | 0.41 |
Ruby Medallion | 0 / 1 | 4.65 | 4.65 |
Talisman of Indulgence | 0 / 1 | 1.18 | 1.18 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Aetherflux Reservoir | 0 / 1 | 8.47 | 8.47 |
Bolas's Citadel | 0 / 1 | 3.55 | 3.55 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Blackcleave Cliffs | 0 / 1 | 1.98 | 1.98 |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 |
Blood Crypt | 0 / 1 | 16.64 | 16.64 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 |
Luxury Suite | 0 / 1 | 11.79 | 11.79 |
Mount Doom | 0 / 1 | 4.45 | 4.45 |
Plaza of Heroes | 0 / 1 | 6.36 | 6.36 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Rakdos Carnarium | 0 / 1 | 0.18 | 0.18 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Smoldering Marsh | 0 / 1 | 0.26 | 0.26 |
Snow-Covered Mountain | 0 / 5 | 2.05 | 2.05 |
Snow-Covered Swamp | 0 / 2 | 0.86 | 0.86 |
Sulfurous Mire | 0 / 1 | 0.18 | 0.18 |
Sulfurous Springs | 0 / 1 | 2.18 | 2.18 |
Tainted Peak | 0 / 1 | 0.23 | 0.23 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Prosper, Tome-Bound | 0 / 1 | 3.39 | 3.39 |
Paper:
Building Prosper, Tome-Bound should cost you about 583 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Dark Confidant
1 Orcish Bowmasters
1 Valki, God of Lies
1 Dire Fleet Daredevil
1 Magda, Brazen Outlaw
1 Magda, the Hoardmaster
1 Boomer Scrapper
1 Braids, Arisen Nightmare
1 Florian, Voldaren Scion
1 Kaervek, the Punisher
1 Laughing Jasper Flint
1 Mayhem Devil
1 Nashi, Moon Sage's Scion
1 Birgi, God of Storytelling
1 Crime Novelist
1 Professional Face-Breaker
1 Xorn
1 Academy Manufactor
1 Grim Hireling
1 Mirkwood Bats
1 Iraxxa, Empress of Mars
1 Treasonous Ogre
1 Bonehoard Dracosaur
1 Marionette Master
1 Hoarding Broodlord
1 Malakir Rebirth
1 Sheoldred's Edict
1 Abrade
1 Tibalt's Trickery
1 Soul Shatter
1 Chaos Warp
1 Hagra Mauling
1 Vandalblast
1 Feed the Swarm
1 Molten Collapse
1 Shatterskull Smashing
1 Agadeem's Awakening
1 Embrace the Unknown
1 Call Forth the Tempest
1 Blasphemous Act
1 Animate Dead
1 Powerbalance
1 Street Urchin
1 Cunning Rhetoric
1 Phyrexian Arena
1 Ghirapur Aether Grid
1 Tavern Brawler
1 Revel in Riches
1 Rain of Riches
1 Virtue of Persistence
1 Mox Amber
1 Mana Vault
1 Sensei's Divining Top
1 Sol Ring
1 Arcane Signet
1 Fellwar Stone
1 Idol of Oblivion
1 Jet Medallion
1 Lightning Greaves
1 Liquimetal Torque
1 Mind Stone
1 Rakdos Signet
1 Ruby Medallion
1 Talisman of Indulgence
1 Thought Vessel
1 Aetherflux Reservoir
1 Bolas's Citadel
1 Arid Mesa
1 Blackcleave Cliffs
1 Blightstep Pathway
1 Blood Crypt
1 Bloodstained Mire
1 Bojuka Bog
1 Castle Locthwain
1 Command Tower
1 Dragonskull Summit
1 Haunted Ridge
1 Luxury Suite
1 Mount Doom
1 Plaza of Heroes
1 Polluted Delta
1 Prismatic Vista
1 Rakdos Carnarium
1 Scalding Tarn
1 Smoldering Marsh
5 Snow-Covered Mountain
2 Snow-Covered Swamp
1 Sulfurous Mire
1 Sulfurous Springs
1 Tainted Peak
1 Takenuma, Abandoned Mire
1 Urborg, Tomb of Yawgmoth
1 Urza's Saga
1 Verdant Catacombs
1 Prosper, Tome-Bound